Rates effective July 15, 2008
Please call 785-232-6062 or 1-888-232-KVSB
(1-888-232-5872) for current rate information.
| Term |
Minimum Deposit |
Interest Rate | Annual Percentage Yield |
| 14 Days | $15,000.00 | 2.75% | 2.79% |
| 91 Days | $500.00 | 2.00% | 2.02% |
| 182 Days | $500.00 | 2.10% | 2.12% |
| 12 Months | $500.00 | 2.45% | 2.48% |
| 18 Months | $500.00 | 2.50% | 2.53% |
| 24 Months | $500.00 | 2.95% | 2.99% |
| 30 Months | $500.00 | 3.05% | 3.10% |
| 36 Months | $500.00 | 3.40% | 3.46% |
| 48 Months | $500.00 | 3.50% | 3.56% |
| 5 to 7 Years | $500.00 | 3.60% | 3.67% |
All the above certificates of deposit are available in IRAs. A penalty may be imposed for early withdrawal. The annual percentage yield assumes that interest remains on deposit until maturity.
| Term | Minimum Deposit Required to Open Account | Interest Rate | Annual Percentage Yield |
| 13 to 32 Months | $500.00 | 2.70% | 2.74% |
All the above certificates of deposit are available in IRAs. A penalty may be imposed for early withdrawal. The annual percentage yield assumes that interest remains on deposit until maturity.
| Account Type | Minimum Deposit Required to Open Account | Interest Rate | Annual Percentage Yield |
| Now Accounts** | $100.00 | 0.35% | 0.35% |
| Money Market Accounts** | $100.00 | 1.75% | *1.76% |
| Passbook Savings** | $100.00 | 0.60% | 0.60% |
* You must maintain a minimum average daily balance of $1,000.00 to obtain the disclosed annual percentage yield. The average daily balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period.
**Interest rate and Annual Percentage Yield ("APY") may change after account opening.
Fees could reduce the earnings on the account.