Certificate of Deposit Rates
Rates effective June 4, 2021
For more information please call us at 785-232-6062 or 888-232-5872.
Specials
Currently not offering Certificate of Deposit rate specials.
All the above certificates of deposit specials terms are NOT available in IRAs.
Certificates of Deposits
Term | Minimum Deposit Required to Open Account | Interest Rate |
Annual Percentage
Yield
|
---|---|---|---|
14 Days | $15,000.00 | 0.10% | 0.10% |
91 Days | $500.00 | 0.10% | 0.10% |
182 Days | $500.00 | 0.15% | 0.15% |
12 Months | $500.00 | 0.20% | 0.20% |
18 Months | $500.00 | 0.20% | 0.20% |
24 Months | $500.00 | 0.25% | 0.25% |
30 Months | $500.00 | 0.25% | 0.25% |
36 Months | $500.00 | 0.35% | 0.35% |
48 Months | $500.00 | 0.45% | 0.45% |
60 Months | $500.00 | 0.55% |
0.55% |
Rates for
High Balance
CD's
|
|||
180 Days | $100,000 | 0.20% | 0.20% |
365 Days | $100,000 | 0.25% | 0.25% |
18 Months | $100,000 | 0.25% | 0.25% |
24 Months | $100,000 | 0.30% | 0.30% |
36 Months | $100,000 | 0.40% | 0.40% |
48 Months | $100,000 | 0.50% | 0.50% |
60 Months | $100,000 | 0.60% | 0.60% |
All the above certificates of deposit terms are available in IRAs. Please call one of our Customer Service Representatives for current rates and annual percentage yields. A penalty may be imposed for early withdrawal. The annual percentage yield assumes that interest remains on deposit until maturity.