Rates effective September 22, 2025
For more information please call us at 785-232-6062 or 888-232-5872.
Specials
| Term | Minimum Deposit Required to Open Account | Interest Rate | Annual Percentage Yield | 
| 9 Months | $1,000.00 | 4.00% | 4.08% | 
| 14 Months | $1,000.00 | 3.75% | 3.82% | 
| 21 Months | $1,000.00 | 3.50% | 3.56% | 
 
 
All the above certificates of deposit specials terms are NOT available in IRAs.
Certificates of Deposits
| Term | Minimum Deposit Required to Open Account | Interest Rate | Annual Percentage  Yield | 
| 14 Days | $15,000.00 | 0.50% | 0.50% | 
| 91 Days | $500.00 | 1.50 | 1.51% | 
| 182 Days | $500.00 | 2.00% | 2.02% | 
| 12 Months | $500.00 | 2.50% | 2.53% | 
| 18 Months | $500.00 | 2.50% | 2.53% | 
| 24 Months | $500.00 | 2.50% | 2.53% | 
| 30 Months | $500.00 | 2.50% | 2.53% | 
| 36 Months | $500.00 | 2.50% | 2.53% | 
| 48 Months | $500.00 | 2.50% | 2.53% | 
| 60 Months | $500.00 | 2.50% 
 | 2.53% | 
| Rates for High Balance CD's | 
 | 
 | 
 | 
| 180 Days | $100,000 | 2.10% | 2.12% | 
| 365 Days | $100,000 | 2.60% | 2.63% | 
| 18 Months | $100,000 | 2.60% | 2.63% | 
| 24 Months | $100,000 | 2.60% | 2.63% | 
| 30 Months | $100,000 | 2.60% | 2.63% | 
| 36 Months | $100,000 | 2.60% | 2.63% | 
| 48 Months | $100,000 | 2.60% | 2.63% | 
| 60 Months | $100,000 | 2.60% | 2.63% | 
 
All the above certificates of deposit terms are available in IRAs excluding the special rates. Please call one of our Customer Service Representatives for current rates and annual percentage yields. A penalty may be imposed for early withdrawal. The annual percentage yield assumes that interest remains on deposit until maturity.